The Ultimate Destination
for Olympic Cricket
Fans




| Spot | Qualification Method | Likely Team (as per 2025 projections) |
|---|---|---|
| 1 | Host Nation | USA (Men’s & Women’s) |
| 2 | Asia – Highest Ranked Team | India |
| 3 | Oceania – Highest Ranked Team (East Asia-Pacific) | Australia |
| 4 | Europe – Highest Ranked Team | England / Great Britain |
| 5 | Africa – Highest Ranked Team | South Africa |
| 6 | Global Qualifier Winner | To be decided (Pakistan, New Zealand, or West Indies likely) |










| Aspect | Detail |
|---|---|
| Format | T20 (20 overs per side) |
| Teams | 6 (Men) + 6 (Women) |
| Match Duration | Approximately 3 hours |
| Overs per Innings | 20 |
| Medal Distribution | Gold, Silver, Bronze |
| Detail | Men’s & Women’s Competitions |
|---|---|
| Dates | July 12 – July 29, 2028 (Cricket begins before the main Olympic Opening Ceremony on July 14) |
| Format | T20 (Twenty20) – Each match lasts about 3 hours |
| Number of Teams | 6 (Men’s) + 6 (Women’s) |
| Venue | The Fairgrounds, Pomona, Southern California – A temporary stadium around 50 km from downtown Los Angeles |
| Total Matches | 28 (14 for Men, 14 for Women) |
| Stage | Dates (Tentative) | Details |
|---|---|---|
| Group Stage (Women) | July 12 – July 18 | Two groups of three teams (A & B). Each team plays 2–3 matches. Double-headers expected on most days. |
| Knockouts (Women) | July 19 | Semi-Finals: A1 vs B2 and B1 vs A2. Winners advance to the final. |
| Women’s Medal Matches | July 20 | Bronze and Gold Medal matches to decide podium positions. |
| Mid-Games Break | July 21 – July 22 | No cricket scheduled during these days. |
| Group Stage (Men) | July 23 – July 27 | Same format: Two groups of three teams each. Teams play 2–3 matches. |
| Knockouts (Men) | July 28 | Semi-Finals: A1 vs B2 and B1 vs A2. |
| Men’s Medal Matches | July 29 | Bronze and Gold Medal matches conclude the tournament. |
- Morning Match: 9:00 AM (local time)
- Evening Match: 6:30 PM (local time)
- Group Stage:
- Two groups of three teams (Group A and Group B).
- Each team plays against the others in its group.
- Top two from each group qualify for the semi-finals.
- Knockout Stage:
- Semi-Final 1: A1 vs B2
- Semi-Final 2: B1 vs A2
- Winners meet in the Gold Medal Match, losers contest the Bronze Medal Match.

No post found!